Hornady carefully selects every component to ensure uniformity, then loads to exacting specifications to provide pinpoint accuracy. Each cartridge is loaded with either Hornady(R) A-MAX(R) bullets, our high-performance boattail hollow points, or the new, radically superior ELD(R) Match bullets. Stringent quality control ensures proper bullet seating, consistent charges and pressures, optimal velocity, consistent overall length and repeatable accuracy.
| Application | Target Shooting |
|---|---|
| Boxes Per Case | 10 |
| Bullet Type | Boat Tail Hollow Point |
| Caliber/Gauge | .308 / 7.62 NATO |
| Case Material | Brass |
| Cost per Round | 2.25 |
| Dimension | 1.25 X 3.25 X 5.35 |
| Grains | 168 gr |
| Height | 1.2500 |
| Length | 5.3500 |
| Manufacturer | Hornady |
| Manufacturer Part Number | 8097 |
| Model | Match |
| Muzzle Energy | 2719 ft lbs |
| Muzzle Velocity (fps) | 2700 fps |
| Product Type | Boat Tail Hollow Point |
| Reloadable | Yes |
| Series | Target |
| Shipping Weight | 1.2 |
| Subcategory | Rifle Ammunition |
| Units per Box | 20 |
| Units per Case | 200 |
| UPC | 090255380972 |
| Weight | 1.2 |
| Width | 3.2500 |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.