Hornady carefully selects every component to ensure uniformity, then loads to exacting specifications to provide pinpoint accuracy. Each cartridge is loaded with either Hornady(R) A-MAX(R) bullets, high-performance boattail hollow points, or the new, radically superior ELD(R) Match bullets. Stringent quality control ensures proper bullet seating, consistent charges and pressures, optimal velocity, consistent overall length and repeatable accuracy.
| Application | Target Shooting |
|---|---|
| Barrel Type | Centerfire |
| Boxes Per Case | 10 |
| Bullet Type | ELD-Match |
| Caliber/Gauge | .300 WINCHESTER MAGNUM |
| Case Material | Brass |
| Cost per Round | 3.30 |
| Dimension | 1.45 X 4.00 X 6.50 |
| Finish | Centerfire |
| Firearm Type | CENTERFIRE |
| Grains | 178 gr |
| Height | 1.4500 |
| Length | 6.5000 |
| Manufacturer | Hornady |
| Manufacturer Part Number | 82043 |
| Model | Match |
| Muzzle Energy | 3462 ft lbs |
| Muzzle Velocity (fps) | 2960 fps |
| Product Type | ELD Match |
| Reloadable | Yes |
| Safety | Centerfire |
| Series | Target |
| Shipping Weight | 1.455 |
| Sights | Centerfire |
| Subcategory | Centerfire |
| Units per Box | 20 |
| Units per Case | 200 |
| UPC | 090255820430 |
| Weight | 1.455 |
| Width | 4 |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.