UPC | 812285020082 |
---|---|
Manufacturer | Armscor/Rock Island Armory |
Manufacturer Part Number | FAC40-2N |
Muzzle Velocity (fps) | 953 fps |
Units per Box | 50 |
Cost per Round | 0.46 |
Muzzle Energy | 363 ft lbs |
Case Material | Brass |
Caliber/Gauge | .40 S&W |
Application | Target Shooting |
Boxes Per Case | 20 |
Bullet Type | Full Metal Jacket |
Grains | 180 gr |
Units per Case | 1000 |
Product Type | Full Metal Jacket |
Subcategory | Handgun Ammunition |
Model | Ammo |
ARMSCOR 40SW 180GR FMJ 50/1000
$23.00
ARMSCOR 40SW 180GR FMJ 50/1000
132 in stock
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.