UPC | 076683052100 |
---|---|
Manufacturer | Blazer Ammunition |
Manufacturer Part Number | 5210 |
Length | 5.7000 |
Reloadable | No |
Width | 2.8500 |
Height | 1.4500 |
Dimension | 1.45 X 2.85 X 5.70 |
Units per Box | 50 |
Cost per Round | 0.60 |
Caliber/Gauge | .40 S&W |
Boxes Per Case | 20 |
Bullet Type | FULL METAL JACKETED |
Grains | 165 GRAINS |
Muzzle Velocity (fps) | 1050 fps |
Muzzle Energy | 404 ft lbs |
Case Material | Brass |
Application | Target Shooting |
Model | Blazer Brass |
Subcategory | Handgun Ammunition |
Product Type | Full Metal Jacket |
Units per Case | 1000 |
BLAZER BRASS 40SW 165GR FMJ 50/1000
$30.00
BLAZER BRASS 40SW 165GR FMJ 50/1000
689 in stock
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.