Rifles represent the pinnacle of capacity power distance accuracy and versatility. Though they may take many forms their longer barrels are able to extract the most out of a cartridge. From complete powder burn to longer contact times between the rifling and the projectile rifles are uniquely suited to putting a cartridge to its ultimate test.
Aguila Rifle Ammunition 243 Win 60gr SP 2960 fps 20/ct
$28.00
Aguila Rifle Ammunition 243 Win 60gr SP 2960 fps 20/ct
42 in stock
| Application | Hunting |
|---|---|
| Boxes Per Case | 10 |
| Bullet Type | InterLock Boat Tail Soft Point |
| Caliber/Gauge | .243 WINCHESTER |
| Case Material | Brass |
| Condition | New |
| Cost per Round | 1.40 |
| Grains | 100 gr |
| Manufacturer | Aguila Ammunition |
| Manufacturer Part Number | 8047AG |
| Model | Rifle |
| Muzzle Energy | 1945 ft lbs |
| Muzzle Velocity (fps) | 2690 fps |
| Product Type | Soft Point |
| Shipping Weight | 0.988 |
| Subcategory | Rifle Ammunition |
| Units per Box | 20 |
| Units per Case | 200 |
| UPC | 640420012070 |
| Weight | 0.988 |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.