For the backyard plinker or the competition shooter, CCI(R) has what you need. For accurate, extremely consistent ammunition the only option is CCI’s Competition, Target and Plinking line. They offer a variety of affordable loads and calibers ideal for each discipline and fit perfectly for popular rifle, pistol and semi-automatic shooters. And they’re loaded to ideal velocities for the best performance. This is definitely worth a closer look.
| UPC | 076683000231 |
|---|---|
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 0023 |
| Application | Target |
| Boxes Per Case | .40 S&W |
| Bullet Type | Total Metal Jacket |
| Caliber/Gauge | .22 WMR |
| Case Material | Brass |
| Dimension | 1.65 X 1.90 X 3.45 |
| Grains | 40 gr |
| Height | 1.7500 |
| Length | 3.4000 |
| Model | Maxi-Mag |
| Muzzle Energy | 312 ft lbs |
| Muzzle Velocity (fps) | 1875 fps |
| Product Type | Total Metal Jacket |
| Series | Rimfire |
| Shipping Weight | 0.55 |
| Sub Brand | Maxi-Mag HV |
| Subcategory | Rimfire Ammunition |
| Units per Box | 50 |
| Units per Case | 2000 |
| Weight | 0.55 |
| Width | 1.7500 |
| Cost per Round | 0.34 |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.