UPC | 604544653625 |
---|---|
Manufacturer | Federal Ammunition |
Manufacturer Part Number | P40HST1TM100 |
Units per Box | 100 |
Cost per Round | 0.86 |
Muzzle Velocity (fps) | 1010 fps |
Muzzle Energy | 408 ft lbs |
Case Material | Brass |
Caliber/Gauge | 40 S&W |
Grains | 180 gr |
Bullet Type | HST JHP/Syntech TSJ |
Boxes Per Case | 5 |
Application | Home Defense |
Product Type | Jacketed Hollow Point |
Units per Case | 500 |
Subcategory | Handgun Ammunition |
Model | Premium Defense |
FED PRCTC & DFND 40S&W HST/SYN 180GR
$86.00
FED PRCTC & DFND 40S&W HST/SYN 180GR
83 in stock
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.