Hornady carefully selects every component to ensure uniformity, then loads to exacting specifications to provide pinpoint accuracy. Each cartridge is loaded with either Hornady(R) A-MAX(R) bullets, high-performance boattail hollow points, or the new, radically superior ELD(R) Match bullets. Stringent quality control ensures proper bullet seating, consistent charges and pressures, optimal velocity, consistent overall length and repeatable accuracy.
| Application | Target |
|---|---|
| Boxes Per Case | 10 |
| Bullet Type | ELD-Match |
| Caliber/Gauge | .300 WINCHESTER MAGNUM |
| Case Material | Brass |
| Cost per Round | 3.30 |
| Dimension | 1.45 X 4.10 X 6.55 |
| Grains | 195 GR |
| Height | 1.4500 |
| Length | 6.5500 |
| Manufacturer | Hornady |
| Manufacturer Part Number | 82180 |
| Model | Match |
| Muzzle Energy | 3717 ft lbs |
| Muzzle Velocity (fps) | 2930 fps |
| Product Type | ELD Match |
| Reloadable | Yes |
| Sectional Density | .294 |
| Series | Target |
| Shipping Weight | 1.57 |
| Subcategory | Rifle Ammunition |
| Units per Box | 20 |
| Units per Case | 200 |
| UPC | 090255821802 |
| Weight | 1.57 |
| Width | 4.1000 |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.