UPC | 090255300215 |
---|---|
Manufacturer | Hornady |
Manufacturer Part Number | 90562 |
Units per Box | 25 |
Cost per Round | 1.36 |
Boxes Per Case | 10 |
Bullet Type | JACKETED HOLLOW POINT |
Grains | 158 GRAINS |
Caliber/Gauge | .357 MAGNUM |
Dimension | 1.95 X 2.50 X 2.60 |
Height | 1.9500 |
Length | 2.6000 |
Reloadable | Yes |
Width | 2.5000 |
Muzzle Velocity (fps) | 1250 fps |
Muzzle Energy | 548 ft lbs |
Case Material | Brass |
Application | Hunting |
Product Type | XTP |
Subcategory | Handgun Ammunition |
Model | Custom |
Units per Case | 250 |
HRNDY 357MAG 158GR JHP/XTP 25/250
$34.00
HRNDY 357MAG 158GR JHP/XTP 25/250
206 in stock
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.