UPC | 090255812633 |
---|---|
Manufacturer | Hornady |
Manufacturer Part Number | 81263 |
Units per Box | 20 |
Cost per Round | 1.00 |
Width | 2.5000 |
Reloadable | No |
Length | 4.5500 |
Height | 1 |
Dimension | 1.00 X 2.50 X 4.55 |
Caliber/Gauge | .223 REM/5.56 NATO |
Grains | 62 GRAINS |
Bullet Type | FULL METAL JACKETED |
Boxes Per Case | 10 |
Muzzle Velocity (fps) | 3060 fps |
Muzzle Energy | 1289 ft lbs |
Application | Hunting |
Case Material | Brass |
Units per Case | 200 |
Product Type | Full Metal Jacket |
Subcategory | Rifle Ammunition |
Model | BLACK |
HRNDY BLACK 556NATO 62GR FMJ 20/200
$20.00
HRNDY BLACK 556NATO 62GR FMJ 20/200
93 in stock
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.