Hornady carefully select every component to ensure uniformity, then load to exacting specifications to provide pinpoint accuracy. Each cartridge is loaded with either Hornady A-MAX bullets, their high-performance boattail hollow points, or the new, radically superior ELD Match bullets. Stringent quality control ensures proper bullet seating, consistent charges and pressures, optimal velocity, consistent overall length and repeatable accuracy.
| UPC | 090255720747 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 80711 |
| Application | Target Shooting |
| Boxes Per Case | 10 |
| Bullet Type | POLYMER TIPPED |
| Caliber/Gauge | 7MM PRC |
| Case Material | Brass |
| Dimension | 1.40 X 4.00 X 6.50 |
| Grains | 180 gr |
| Height | 1.4000 |
| Length | 6.5000 |
| Model | Match |
| Muzzle Energy | 3439 ft lbs |
| Muzzle Velocity (fps) | 2975 fps |
| Product Type | ELD Match |
| Reloadable | Yes |
| Series | Target |
| Shipping Weight | 1.54 |
| Subcategory | Rifle Ammunition |
| Units per Box | 20 |
| Units per Case | 200 |
| Weight | 1.54 |
| Width | 4 |
| Cost per Round | 3.05 |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.